Prices can differ slightly depending on region and AppStore. Therefore, please refer to the plans overview displayed in the app for information on pricing.
Free | Goldfish | Shark | Whale | |
---|---|---|---|---|
Ad-free | ||||
Devices simultaneous | 5 | 5 | 5 | 5 |
Market wide screener Screen multiple markets in real time and view reports of indicators per pair. | ||||
Charting | Free | Goldfish | Shark | Whale |
Number of TA drawings | 1 | 1 | 1 | 1 |
Number of indicators per chart | 1 | 1 | 1 | 1 |
Volume Profile | ||||
Alerts | Free | Goldfish | Shark | Whale |
Notifications per day | 1 | 1 | 1 | 1 |
Alerts (server side) Alerts are being monitored 24/7 by our servers, not by your device. | 10 | 20 | 30 | 1 |
Email notifications | ||||
Telegram notifications | ||||
Webhook notifications Webhooks allow you to receive a POST request to a certain URL every time an alert is triggered. | ||||
Monitor whole exchange Instead of setting up individual alerts for specific market pairs, you can setup alerts that target all (or a subset of) pairs of an exchange, effectively allowing you to monitor tens or hundreds of pairs at once. | ||||
Scripting for non-programmers | ||||
Cross period alerts | ||||
Alert Types | Free | Goldfish | Shark | Whale |
Price breach alert | ||||
Common indicators | ||||
Advanced indicators TD Sequential, Ichimoku cloud, Candlestick patterns (e.g. Harami, Doji), Divergence. | ||||
Markets | Free | Goldfish | Shark | Whale |
Cryptocurrencies | ||||
Forex | ||||
Alerts | Free | Goldfish | Shark | Whale |
Bollinger Bands | ||||
Bollinger Bands Squeeze | ||||
Commodity Channel Index | ||||
CMO | ||||
Candlestick Patterns | ||||
Color Change | ||||
Cup | ||||
DMI | ||||
Darvas | ||||
Divergence | ||||
Fibonacci retracement levels | ||||
Harmonics | ||||
Highs & Lows | ||||
Ichimoku Cloud | ||||
Inside Bar Breakout | ||||
KDJ | ||||
Keltner Channel | ||||
Moving Average Crossover | ||||
MACD Center Line | ||||
MACD Signal Line | ||||
Moving Average vs. Price | ||||
MFI | ||||
PGO | ||||
Parabolic SAR | ||||
Price Range | ||||
Price Delta | ||||
Psychological Price Levels | ||||
RSI | ||||
Relative Vigor Index | ||||
SSL Channel | ||||
Alert Scripting | ||||
Stochastic Oscillator | ||||
Stochastic RSI | ||||
SuperTrend | ||||
Long-Term Support/Resistance | ||||
TD Sequential | ||||
Volume Change | ||||
Williams %R |